Olsnäs weather
Latitude N 57° 58' 60" Longitude E 11° 41' 60" Elevation 8 m
| Dawn: | 07:41 | Sunrise: | 08:26 | Moonrise: | 09:23 | ![]() |
| Dusk: | 17:12 | Sunset: | 16:27 | Moonset: | 23:19 | |
| Daylight: | 09:31 | Day length: | 08:01 | Moon Phase: | Waxing Crescent |
Welcome to .
The weather station in use is the WP 1400, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Settled fine
| Temperature and Humidity | |||
| Temperature | -1,9 °C | Dew Point | -8,1 °C |
| Windchill | -1,9 °C | Humidity | 63% |
| Heat Index | -1,9 °C | ||
| Rainfall | |||
| Rainfall Today | 0,0 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 70,8 mm | Rainfall This Year | 70,8 mm |
| Rainfall Last Hour | 0,0 mm | ||
| Wind | |||
| Wind Speed (gust) | 0,0 m/s | Wind Speed (avg) | 0,0 m/s |
| Wind Bearing | 0° --- | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 1033,8 hPa | Rising slowly | +0,4 hPa/hr |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | |||
Page updated 2012-01-28 01:57:58
powered by
Cumulus
v1.8.8 (881)
