Olsnäs weather
Latitude N 57° 58' 60" Longitude E 11° 41' 60" Elevation 8 m
| Dawn: | 03:37 | Sunrise: | 04:37 | Moonrise: | 04:55 | ![]() |
| Dusk: | 22:44 | Sunset: | 21:44 | Moonset: | 22:13 | |
| Daylight: | 19:07 | Day length: | 17:07 | Moon Phase: | New moon |
Welcome to .
The weather station in use is the WP 1400, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Fairly fine, showery later
| Temperature and Humidity | |||
| Temperature | 22,2 °C | Dew Point | 10,0 °C |
| Windchill | 22,2 °C | Humidity | 46% |
| Heat Index | 22,2 °C | Apparent Temperature | 19,5 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0,00 mm |
| Rainfall | |||
| Rainfall Today | 0,0 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 54,0 mm | Rainfall This Year | 243,0 mm |
| Rainfall Last Hour | 0,0 mm | Last rainfall | 2012-05-17 07:12 |
| Wind | |||
| Wind Speed (gust) | 5,4 m/s | Wind Speed (avg) | 4,0 m/s |
| Wind Bearing | 57° ENE | Beaufort F3 | Gentle breeze |
| Pressure | |||
| Barometer | 1023,1 hPa | Falling slowly | -0,2 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum::webcam: | |||
Page updated 2012-05-21 11:30:00
powered by
Cumulus
v1.9.2 (1032)
