Olsnäs weather
Latitude N 57° 58' 60" Longitude E 11° 41' 60" Elevation 8 m
| Dawn: | 04:10 | Sunrise: | 05:04 | Moonrise: | 22:16 | ![]() |
| Dusk: | 22:27 | Sunset: | 21:34 | Moonset: | 11:35 | |
| Daylight: | 18:17 | Day length: | 16:30 | Moon Phase: | Waning Gibbous |
Welcome to .
The weather station in use is the WP 1400, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Fairly fine, possible showers early
| Temperature and Humidity | |||
| Temperature | 16,0 °C | Dew Point | 14,0 °C |
| Windchill | 16,0 °C | Humidity | 88% |
| Heat Index | 16,0 °C | ||
| Rainfall | |||
| Rainfall Today | 0,0 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 108,9 mm | Rainfall This Year | 274,8 mm |
| Rainfall Last Hour | 0,0 mm | ||
| Wind | |||
| Wind Speed (gust) | 6,5 m/s | Wind Speed (avg) | 5,2 m/s |
| Wind Bearing | 254° WSW | Beaufort F3 | Gentle breeze |
| Pressure | |||
| Barometer | 999,8 hPa | Rising slowly | +0,5 hPa/hr |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | |||
Page updated 2010-07-31 07:47:53
powered by
Cumulus
v1.8.8 (881)
