Olsnäs weather
Latitude N 57° 58' 60" Longitude E 11° 41' 60" Elevation 8 m
Records began on 25 februari 2010. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 30,5 °C | at 13:37 on 03 augusti 2011 |
| Lowest Temperature | -17,0 °C | at 01:07 on 26 december 2010 |
| Highest Dew Point | 13,1 °C | at 15:27 on 10 maj 2012 |
| Lowest Dew Point | -5,0 °C | at 09:31 on 06 maj 2012 |
| Highest Apparent Temperature | 24,6 °C | at 16:29 on 20 maj 2012 |
| Lowest Apparent Temperature | -1,2 °C | at 03:35 on 08 maj 2012 |
| Lowest Wind Chill Temperature | -21,8 °C | at 08:22 on 25 december 2010 |
| Highest Heat Index | 25,0 °C | at 16:29 on 20 maj 2012 |
| Highest Minimum | 999,0 °C | at 23:00 on 14 november 2010 |
| Lowest Maximum | -500,0 °C | at 23:00 on 14 november 2010 |
| Highest Humidity | 99 % | at 02:55 on 03 maj 2012 |
| Lowest Humidity | 30 % | at 19:15 on 03 maj 2012 |
| Highest Daily Range | 16,2 °C | on 20 maj 2012 |
| Lowest Daily Range | 0,0 °C | on 21 april 2012 |
| Rainfall | ||
| Highest Rain Rate | 194,4 mm/hr | at 11:30 on 07 augusti 2011 |
| Highest Hourly Rainfall | 16,5 mm | at 11:30 on 07 augusti 2011 |
| Highest Daily Rainfall | 5022,0 mm | on 31 mars 2012 |
| Highest Monthly Rainfall | 5030,7 mm | mars 2012 |
| Longest Dry Period | 9 days | to 07 maj 2012 |
| Longest Wet Period | 4 days | to 28 april 2012 |
| Wind | ||
| Highest Wind Gust | 22,4 m/s | at 15:54 on 22 april 2012 |
| Highest Wind Speed Average | 13,7 m/s | at 15:40 on 11 februari 2011 |
| Highest Daily Wind Run | 497,6 km | on 11 maj 2012 |
| Pressure | ||
| Lowest Pressure (sl) | 911,3 hPa | at 15:54 on 22 april 2012 |
| Highest Pressure (sl) | 1049,1 hPa | at 20:32 on 07 februari 2012 |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum::webcam: | ||
Page updated 2012-05-21 11:30:00
powered by
Cumulus v1.9.2 (1032)