Olsnäs weather
Latitude N 57° 58' 60" Longitude E 11° 41' 60" Elevation 8 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 22,3 °C | at 11:23 |
| Low Temperature | 11,5 °C | at 03:52 |
| Temperature Range | 10,8 °C | |
| High Apparent Temperature | 19,7 °C | at 09:31 |
| Low Apparent Temperature | 10,9 °C | at 04:06 |
| Low Wind Chill | 11,5 °C | at 03:52 |
| High Heat Index | 22,3 °C | at 11:23 |
| High Humidity | 91 % | at 04:08 |
| Low Humidity | 45 % | at 11:04 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Today | 0,0 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0,0 mm | at 00:00 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 3 | |
| Wind | ||
| Highest Gust | 8,2 m/s | at 11:01 |
| Highest Speed (10 minute average) | 6,0 m/s (F4) | at 11:08 |
| Wind Run | 83,1 km | |
| Dominant Direction | 42° NE | |
| Pressure | ||
| High Pressure (SL) | 1024,5 hPa | at 00:52 |
| Low Pressure (SL) | 1023,1 hPa | at 11:25 |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum::webcam: | ||
Page updated 2012-05-21 11:30:00
powered by
Cumulus
v1.9.2 (1032)