Olsnäs weather
Latitude N 57° 58' 60" Longitude E 11° 41' 60" Elevation 8 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 25,0 °C | at 16:29 |
| Low Temperature | 8,8 °C | at 05:18 |
| Temperature Range | 16,2 °C | |
| High Apparent Temperature | 24,6 °C | at 16:29 |
| Low Apparent Temperature | 8,0 °C | at 05:18 |
| Low Wind Chill | 8,8 °C | at 05:18 |
| High Heat Index | 25,0 °C | at 16:29 |
| High Humidity | 89 % | at 05:11 |
| Low Humidity | 40 % | at 14:35 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Yesterday | 0,0 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0,0 mm | at 00:00 |
| Wind | ||
| Highest Gust | 5,4 m/s | at 20:07 |
| Highest Speed (10 minute average) | 4,8 m/s (F3) | at 20:10 |
| Wind Run | 125,9 km | |
| Dominant Direction | 50° NE | |
| Pressure | ||
| High Pressure (SL) | 1025,9 hPa | at 09:31 |
| Low Pressure (SL) | 1023,6 hPa | at 18:36 |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum::webcam: | ||
Page updated 2012-05-21 11:35:00
powered by
Cumulus v1.9.2 (1032)